Resources- Please click on the below links to take you to the relevant programs resources
| Aboriginal and Torres Strait Islanders (ATSI) | Practice Support | ||||||
| Close the gap | Practice Managers | ||||||
| Cultural Awareness | Practice Nurses | ||||||
| PIP | GP's | ||||||
| Self Identification | MBS Item Number Resources | ||||||
| Aged Care - Access Initiatives | |||||||
| Psychological Transitional Support in RACF | |||||||
| Swallowing & Nutrition Project in RACF | Prevention | ||||||
| Chronic Disease Management | Cervical Screening | ||||||
| Care Coordination | Health Assessments | ||||||
| Early intervention & best practice | Lifestyle Modification Program | ||||||
| Self management | |||||||
| Service Access & providers | Quality Use of Medicines | ||||||
| Health Promotion | Home Medicine Review | ||||||
| NPS | |||||||
| Mental Health | Events | ||||||
| Mental Health Overview | |||||||
| ATAPS | |||||||
| Outcomes Measures | |||||||
| CHAMPS | Communications | ||||||
| Mental Health Nurse Incentive Program | |||||||
| Previous Health Alerts | |||||||
| Aboriginal and Torres Strait Islanders (ATSI) | |
|
|
Such resources are invaluable to display in patient reception/waiting areas, treatment and GP consult rooms.
Recording Aboriginal/Torres Strait Islander status in clinical software |
|
|
|
|
|
|
|
|
|
| Aged Care - Access Initiatives | |
| Psychological Transitional Support in RACF | |
| Swallowing & Nutrition Project in RACF | |
| Return to top | |
| Chronic Disease Management | |
|
|
Do not open these templates in any program other than clinical software. Victorian Statewide Referral Form + (VSRF+) Please note Import into MD3 only |
|
| Early intervention & best practice | |
| Self management | |
|
|
|
|
| Return to top | |
| Health Promotion | ||
| Return to top | ||
| Prevention | ||
| Cervical Screening | ||
|
||
|
||
|
||
Waiting room posters, wallet cards and brochures are all available from the Diabetes Australia – Vic website
Medical Director templates
Do not open these templates in any program other than clinical software.
|
||
| Return to top | ||
| Quality Use of Medicines | ||
|
||
Forms |
||
|
||
| Return to top | ||
| Events | ||
| Return to top | ||
| Communications | ||
| Return to top | ||
| Previous Alerts | ||
| Return to top | ||