PGPN will support general practice through the delivery of a practice enhancement program which aims to support improved systems and workforce development to increase uptake and utilisation of preventative health check MBS items.
PGPN will disseminate information and resources promoting a whole of practice approach to coordination of risk screening and health checks, this will include:
| • | Promotion and training of the Clinical Audit Tool and/or database manipulations to identify the relevant practice population cohort and establish registers |
| • | The development or utilisation of available clinical templates and processes to establish electronic systems of practice |
| • | Presentation of the business case for the delivery of preventative health and risk screening services using a recall and reminder system for patient follow up, following the completion of a PHA |
| • | Promote and support the role of the practice nurse in coordinating the delivery of preventaive health and risk screening activities and care |
| • | Promotion of register, recall & reminder systems through practice manager and practice nurse networks and practice visits. |
| • | Link the utilisation of register, recall and reminder systems with broader preventative health and chronic disease programs and specific topics, including diabetes, CVD, cancer and respiratory |
PGPN will assist general practice with access to current information on relevant MBS item numbers available for utilisation to support care coordination of at risk patients including;
| • | Healthy Kids Check, |
| • | type 2 diabetes risk evaluation, |
| • | the health assessment for people aged 45-49 years, |
| • | the health assessment for people aged 75 years and older, |
| • | the comprehensive medical assessment for permanent residents of residential aged care facilities, |
| • | the health assessment for people with an intellectual disability and |
| • | the health assessment for refugees and other humanitarian entrants. |
| • | the Aboriginal and Torres Strait Islander Peoples Health Assessment. |
Further information and resources can be found at the
Medicare Australia website
PGPN aims to build practice capacity through whole of practice education and dissemination of information, on the use of time based health assessment MBS item numbers, 701, 703, 705, 707: